PDF icon Statement of Service | Site Map | Accessibility | Feedback

Change Text Size small · medium · largeChange Colours black_white yellow_black orange_black black_yellow

Equality North East

Equality Standard : Roll of Honour

The following organisations have successfully met all the criteria to achieve the Equality Standard.

Organisation Certificate No. Achievement Date Re-Assessment Date
Muckle LLP 1000002 22/07/15 22/07/17
Pioneering Care Partnership 1000004 11/02/16 11/02/18
North East Council on Addictions 1000006 22/03/16 22/03/18
ConstructionSkills 1000014 08/05/15 08/05/17
Cestria Community Housing 1000017 17/04/15 17/04/17
Shape Training 1000033 09/11/16 09/11/18
Bishop Auckland College 1000038 21/03/17 21/03/19
DISC 1000039 22/11/16 22/11/18
Central Employment Agency 1000040 05/10/15 05/10/17
Middlesbrough College 1000042 22/05/15 22/05/17
Four Housing Group 1000043 23/03/15 23/03/17
Baltic Training Services 1000044 05/10/15 05/10/17
Centre for Life 1000045 22/11/16 22/11/18
Seven Stories 1000046 22/11/16 22/11/18
The Sage Gateshead 1000047 22/11/16 22/11/18
Tyneside Cinema 1000048 22/11/16 22/11/18
Tyne & Wear Archives & Museums 1000049 22/11/16 22/11/18
Newcastle City Learning 1000050 10/06/16 10/06/18
BALTIC Centre for Contemporary Art 1000051 22/11/16 22/11/18
Theatre Royal 1000052 22/11/16 22/11/18
Northern Stage 1000053 22/11/16 22/11/18
Live Theatre 1000054 18/09/13 Pending
Dance City 1000055 22/11/16 22/11/18
The Care Forum 1000056 04/12/15 04/12/17
Bernicia Group Limited 1000058 01/04/16 01/04/18
Hartpury College 1000059 08/07/16 08/07/18
WESC Foundation 1000060 23/04/14 pending
Plymouth Community Homes 1000061 02/12/16 02/12/18
Derwentside College 1000064 17/03/17 17/03/19
Elliott Johnson 1000065 02/03/15 02/03/17
Gateshead College 1000066 01/04/15 01/04/17
DB Regio Tyne and Wear Ltd 1000067 01/04/15 01/04/17